Price List
 
Lot No. Size in Acres Price
     
1 2.95 NFS
2 2.53 $81,250
3 2.85 $92,950
4 2.50 $81,250
5 2.57 $78,000
6 2.57 Sale Pending
7 2.50 Sale Pending
8 2.50 $81,250
9 2.50 $84,500
  10 2.50 $84,500
  11 2.50 $84,500
  12 4.00 $130,000
  13 4.00 $122,850
  14 4.00 $122,850
  15 4.00 $119,600
  16 4.00 $119,600
  17 4.00 $130,000
  18 2.50 $74,750
  19 2.50 $74,750
  20 2.50 $78,000
  21 2.50 $78,000
  22 2.51 $78,000
  23 3.84 $122,850
 
* Limited time offer.  Contact Lora Davis at Silver Peaks Realty for
   special pricing details.
 
Click Here to View Plat Map Page for Lot Locations
 
Price list Updated: June 22, 2009

 
 

       

 

©2007-2008 Darby Development, LLC. -  All rights reserved.

A premiere development for homeowners in Idaho's Teton Valley